Financial Year Ended 31 December 2024 2023 2022 2021 2020
No. of Months 12 12 12 12 12
  Audited Audited Audited Audited Audited
Key Financials
Revenue (RM'000) 336,971 277,862 293,853 269,502 325,368
Profit/(Loss) Before Tax (RM'000) 5,527 8,567 (9,322) (16,128) 13,321
Profit/(Loss) After Tax (RM'000) 7,058 7,168 (10,039) (16,381) 13,127
Profit/(Loss) Attributable to Shareholders (RM'000) 6,706 7,160 (9,869) (15,778) 10,976
Total Assets (RM'000) 550,997 433,044 296,970 300,964 377,311
Non-Current Assets (RM'000) 178,749 191,633 109,657 110,111 87,065
Net Current Assets (RM'000) 38,096 14,257 7,994 26,383 47,519
Shareholders' Fund (RM'000) 173,635 144,853 87,768 97,291 123,634
Share Capital (RM'000) 136,652 117,751 117,751 117,751 117,751
Ratio Analysis
Profit/(loss) Before Tax Margin (%) 1.64 3.08 (3.17) (5.98) 4.09
Profit/(loss) After Tax Margin (%) 2.09 2.58 (3.42) (6.08) 4.03
Profit/(Loss) per Share *(RM) 0.06 0.07 (0.10) (0.16) 0.11
Current Ratio (times) 1.11 1.06 1.04 1.16 1.20
Gearing Ratio (%) 59.93 50.92 62.34 54.20 59.29
Debt/Equity Ratio (times) 1.71 1.41 2.12 1.81 1.94
Net Tangible Assets Per Share +(RM) 1.50 1.33 0.82 0.94 1.11

Notes:

*Based on the weighted average of 101,225,000 ordinary shares and 111,348,000 ordinary shares of RM1.00 each for FY2020–FY2023 and FY2024 respectively.

+Based on 101,225,000 ordinary shares and 111,348,000 ordinary shares for FY2020-FY2023 and FY2024 respectively.